Аналитика · market-map
Market map: Usa Canada non-medical biotech
Исходный текст на английском; перевод готовится.
USA & Canada non-medical biotech — seed market map (DRAFT, unverified)
Drafted 2026-10-02 by an agent to seed the
usa_canada_biotech_researchdataset. Gap-led: companies were chosen because they supply products the vault’s articles need but its Africa/ME, LatAm and Asia datasets lack (struvite, enteric-methane additives, bio-cement, bioleaching, Wolbachia, bio-deicers, fermentation equipment) or because they lead a vault rubric. Names, URLs and status are NOT verified here —exa_osint.py check-map(vetting) andstatusverify every row; URLs left N/A are found by the pipeline. Scope rules: see ../AGENTS.md. check-map 2026-10-02 removed AEF Global (owned by Sumitomo, Japan) and Enterra Feed (receivership 2022).
United States#
Agricultural biotech & AgTech#
| Company | Focus | URL |
|---|---|---|
| Pivot Bio | Nitrogen-fixing microbial products for corn and other cereals (NU02) | |
| BioConsortia | Microbial consortia and nitrogen-fixing seed treatments (NU02) | |
| Indigo Ag | Microbial seed treatments and soil-carbon programme | |
| Sound Agriculture | Biochemistry products that improve crop nutrient-use efficiency (NU01) | N/A |
| Verdesian Life Sciences | Nutrient-use-efficiency and biostimulant products (NU01) | N/A |
| Provivi | Fermentation-made insect pheromones for mating disruption in row crops (A37) | |
| Suterra | Pheromone mating-disruption products (A23, A37) | |
| Trécé | Pheromone monitoring traps and lures (DX02) | |
| Vestaron | Peptide-based bioinsecticides | |
| Cibus | Gene-edited crop traits (SG01) | |
| Pairwise | Gene-edited crops and breeding tools (SG01) | |
| Inari Agriculture | Gene-edited seed design (SG01) | |
| Acceligen | Gene-edited livestock traits (heat tolerance, polled) (SG03) | N/A |
| MosquitoMate | Wolbachia-infected male mosquitoes for Aedes control (E02) | N/A |
| Agricultural Research Service (USDA-ARS) | Federal agricultural research, incl. biocontrol and breeding |
Food biotech#
| Company | Focus | URL |
|---|---|---|
| Perfect Day | Precision-fermented whey proteins (AP01) | |
| The EVERY Company | Precision-fermented egg proteins (AP01) | N/A |
| Nature’s Fynd | Fungal (Fy) protein from fermentation (AP01) | |
| Impossible Foods | Plant-based meat with fermentation-made heme (AP02) | |
| Beyond Meat | Plant-based meat (AP02) | |
| UPSIDE Foods | Cultivated meat (AP02) | |
| Apeel Sciences | Plant-derived edible coatings for produce (P06) | |
| Intralytix | Bacteriophage products for food safety and animal health (P04, F07) | N/A |
| Kemin Industries | Natural antioxidants and feed/food additives (FI03, F06) | |
| Alltech | Yeast-based and other feed additives (FD05) | |
| CH4 Global | Asparagopsis seaweed feed supplement against enteric methane (LE01) | N/A |
| Blue Ocean Barns | Asparagopsis-based methane-reducing feed supplement (LE01) | N/A |
| Calysta | Gas-fermented single-cell protein for feed (FD06) | N/A |
| EnviroFlight | Black soldier fly insect protein and frass (FD02, WC02) | N/A |
Industrial biotech & bio-based materials#
| Company | Focus | URL |
|---|---|---|
| Codexis | Engineered enzymes and biocatalysis (I02) | |
| Ginkgo Bioworks | Synthetic-biology organism engineering platform | |
| Geno | Fermentation-based 1,4-butanediol and bio-based chemicals (BR01) | N/A |
| NatureWorks | Polylactic acid (PLA) from fermentation (PK04, BR01) | |
| LanzaTech | Gas fermentation of industrial off-gases to ethanol and chemicals | |
| Solugen | Enzymatic/chemienzymatic production of bio-based chemicals (I02) | |
| Gevo | Renewable fuels and chemicals from fermentation (EN03) | |
| Origin Materials | Bio-based chemicals and materials from wood residues | N/A |
| Footprint | PFAS-free molded-fibre food packaging (PK01) | N/A |
| Bolt Threads | Bio-based materials for textiles and personal care (T) | |
| Modern Meadow | Bio-based materials and leather alternatives (T01) | |
| MycoWorks | Mycelium-based leather alternative (T01) | |
| Ecovative | Mycelium materials for packaging and food | |
| Biomason | Biologically grown cement and concrete products (C03) | |
| Prometheus Materials | Algae-based bio-concrete and building materials (C03) | N/A |
| K-Tech Specialty Coatings | Beet-juice-based anti-icing and deicing products (E04) | N/A |
| Paul Mueller Company | Stainless-steel process equipment and fermentation vessels (EQ02) | |
| PBS Biotech | Single-use bioreactors (EQ02) | |
| DVO Inc. | Farm anaerobic digesters (EQ03, LE02) | N/A |
| Vanguard Renewables | Farm and food-waste anaerobic digestion to renewable natural gas (EQ03) | N/A |
Environmental & marine biotech#
| Company | Focus | URL |
|---|---|---|
| Regenesis | In-situ bioremediation products for soil and groundwater (RM01) | |
| Allonnia | Biological solutions for remediation and mining | N/A |
| Endolith | Biological mining (bioleaching) for copper (M02) | N/A |
| Pacific Biochar | Biochar production and carbon removal (CR01) | N/A |
| Wakefield BioChar | Biochar for soils, compost and livestock (CR01, CR02) | N/A |
| Charm Industrial | Bio-oil from biomass injected underground for carbon removal | N/A |
Canada#
Agricultural biotech & AgTech#
| Company | Focus | URL |
|---|---|---|
| Lallemand | Microbial inoculants, plant care and yeast/animal-nutrition products (NU02, FD05) | |
| Acadian Plant Health | Seaweed (Ascophyllum) biostimulants (NU01) | N/A |
| Semios | Pest monitoring and pheromone mating disruption for orchards (DX02, A37) | |
| Terramera | Plant-based (neem) biopesticides | N/A |
| Semex | Dairy and beef genetics, genomic selection (SG03) | |
| Agriculture and Agri-Food Canada | Federal agricultural research incl. biocontrol and breeding |
Food biotech#
| Company | Focus | URL |
|---|---|---|
| Cooke Aquaculture | Integrated aquaculture incl. broodstock and genetics (SG04) | N/A |
Industrial biotech & bio-based materials#
| Company | Focus | URL |
|---|---|---|
| Ostara Nutrient Recovery Technologies | Struvite phosphorus recovery and Crystal Green fertilizer (NU04) | |
| Anaergia | Anaerobic digestion and organic-waste/sludge resource recovery (WC03, EQ03) | N/A |
| Lystek International | Thermal-hydrolysis biosolids to fertilizer (WC03) | N/A |
| Airex Energy | Torrefaction and biochar production technology (CR01, EQ03) | N/A |
Environmental & marine biotech#
| Company | Focus | URL |
|---|---|---|
| BacTech Environmental | Bioleaching of refractory ores and tailings (M01, M02) | N/A |